

2021 Priority Apollo Gravel Classic
Distance
2,886 mi
Components
57
tracked parts
3 services logged · Last service Mar 15, 2026
Shared by @madcitycyclist
| Component | Installed | Distance | Lifespan |
|---|---|---|---|
| Structure/Build | |||
ForkPriority Apollo ClassicPriority Apollo Classic Fork | Mar 5, 2022 | 2,886 mi | — |
SaddleErgon SR Comp 145mmErgon SR Comp 145mm Saddle | Jan 1, 2023 | 1,865 mi | — |
HeadsetPriority 1 1/8" IntegratedPriority 1 1/8" Integrated Headset | Mar 5, 2022 | 2,886 mi | 10,000 mi |
Seatpost174Hudson Seatpost174Hudson Seatpost Seatpost | Mar 5, 2022 | 2,886 mi | — |
FramePriority Apollo ClassicPriority Apollo Classic Frame | Mar 5, 2022 | 2,886 mi | — |
Bottom BracketPriority BSAPriority BSA BottomBracket | Mar 5, 2022 | 2,886 mi | 5,000 mi |
PedalsSome Random Brand Orange FlattiesSome Random Brand Orange Flatties Pedals | Oct 1, 2024 | 322 mi | — |
SaddleErgon Sr Pro Carbon 145mmErgon Sr Pro Carbon 145mm Saddle | Aug 17, 2026 | 3 mi | — |
| Drivetrain | |||
ChainGates CDX 118TGates CDX 118T Chain | Mar 5, 2022 | 2,886 mi | 10,000 mi |
CranksetGates S300 110bcdGates S300 110bcd Crankset | Mar 5, 2022 | 2,886 mi | 50,000 mi |
CassetteGates CDX 24tGates CDX 24t Sprocket | Mar 5, 2022 | 2,886 mi | 20,000 mi |
Shifters RightMicroshift SB-N110Microshift SB-N110 ShiftersRight | Mar 5, 2022 | 2,886 mi | — |
ChainringsGates CDX 50tGates CDX 50t Chainrings | Mar 5, 2022 | 2,886 mi | 14,913 mi |
| Brakes | |||
Rear Brake RotorTektro 160mmTektro 160mm RearBrakeRotor | Mar 5, 2022 | 2,886 mi | 6,000 mi |
Front Brake PadsPriority 174Hudson OrganicPriority 174Hudson Organic FrontBrakePads | Jan 1, 2023 | 1,865 mi | 8,000 mi |
Front BrakeMicroshift SB-N110Microshift SB-N110 FrontBrake | Mar 5, 2022 | 2,886 mi | — |
Front Brake RotorTektro 160mmTektro 160mm FrontBrakeRotor | Mar 5, 2022 | 2,886 mi | 6,000 mi |
Caliper174Hudson Semi-Hydraulic174Hudson Semi-Hydraulic Front Caliper | Jan 1, 2023 | 1,865 mi | — |
Caliper174Hudson Semi-Hydraulic174Hudson Semi-Hydraulic Rear Caliper | Jan 1, 2023 | 1,865 mi | — |
Rear Brake PadsPriority 174Hudson OrganicPriority 174Hudson Organic RearBrakePads | Jan 1, 2023 | 1,865 mi | 8,000 mi |
| Cockpit | |||
Handlebar174Hudson Handlebar174Hudson Handlebar Handlebar | Mar 5, 2022 | 2,886 mi | — |
Stem174Hudson 90mm174Hudson 90mm Stem | Mar 5, 2022 | 2,886 mi | — |
Bar TapeSupacaz Super Sticky Kush Star Fade OrangeSupacaz Super Sticky Kush Star Fade Orange BarTape | Jan 1, 2024 | 410 mi | 4,000 mi |
| Wheels & Tires | |||
Rear TireZipp G40 XPLR 40mmZipp G40 XPLR 40mm RearTire | Jan 1, 2024 | 410 mi | 2,000 mi |
Thru AxleRobert Axle 12x100 TP1.5Robert Axle 12x100 TP1.5 ThruAxle | Mar 5, 2022 | 2,886 mi | — |
Rear WheelWTB i23 STWTB i23 ST RearWheel | Mar 5, 2022 | 2,886 mi | 30,000 mi |
Inner TubePirelli SmarTube 700cPirelli SmarTube 700c InnerTube | Jan 1, 2024 | 410 mi | 3,200 mi |
Rear HubShimano Alfine 11Shimano Alfine 11 RearHub | Mar 5, 2022 | 2,886 mi | 14,913 mi |
Inner TubePirelli SmarTube 700cPirelli SmarTube 700c InnerTube | Jan 1, 2024 | 410 mi | 3,200 mi |
Spokes174Hudson Spokes174Hudson Spokes Spokes | Mar 5, 2022 | 2,886 mi | — |
Rim Tape174Hudson Rim Tape174Hudson Rim Tape RimTape | Mar 5, 2022 | 2,886 mi | 6,214 mi |
Front TireZipp G40 XPLR 40mmZipp G40 XPLR 40mm FrontTire | Jan 1, 2024 | 410 mi | 2,000 mi |
Spokesdtswiss Aero Comp Wide Straight Pull BladedDT Swiss Spokes | Jan 1, 2026 | 186 mi | — |
Front Hubdtswiss Spline 350 Dynamo | Jan 1, 2026 | 186 mi | 14,913 mi |
Rim Tapedtswiss Rim Tape | Jan 1, 2026 | 186 mi | 6,214 mi |
Front Wheeldtswiss GR 1800 Spline Dynamo Front WheelDT Swiss Dynamo Front Wheel | Jan 1, 2026 | 186 mi | 30,000 mi |
| Cables & Lines | |||
CablesJagwire Road Pro Shift Housing | Jan 1, 2024 | 410 mi | 10,000 mi |
CablesJagwire Road Pro Brake Cables | Jan 1, 2024 | 410 mi | 5,000 mi |
CablesJagwire Road Pro Brake Housing | Jan 1, 2024 | 410 mi | 10,000 mi |
CablesJagwire Road Pro Shift CableJagwire Road Pro Shift Cables | Jan 1, 2024 | 410 mi | 5,000 mi |
| Other | |||
BottleSupacaz Fly Cage Ano OrangeSupacaz Fly Cage Ano | Mar 5, 2022 | 2,886 mi | — |
LockABUS Pro Tectic 4960ABUS Pro Tectic 4960 Lock | Mar 5, 2022 | 2,886 mi | — |
FendersSKS SpeedrockerSKS Speedrocker Fenders | Mar 5, 2022 | 2,886 mi | — |
Toolset174Hudson Multitool174Hudson Multitool Toolset | Mar 5, 2022 | 2,886 mi | — |
Bell HornPDW Alexander GrahamPDW Alexander Graham BellHorn | Apr 3, 2024 | 405 mi | — |
RackOld Man Mountain DivideOld Man Mountain Divide Rack | Jan 1, 2026 | 1,686 mi | — |
RackBontrager MIK RackBontrager MIK Rack Rack | Jan 1, 2026 | 186 mi | — |
ToolsetDaysaver Coworking5Daysaver Coworking5 Toolset | Jul 20, 2025 | 280 mi | — |
LightsBusch & Müller toplight Line Brake PlusBusch & Müller toplight Line Brake Plus Lights | Jan 1, 2026 | 1,686 mi | — |
ToolsetDaysaver Essential8Daysaver Essential8 Toolset | Jul 10, 2025 | 280 mi | — |
BottleOrnot 500ml GreenOrnot 500ml Green Bottle | Mar 5, 2022 | 2,886 mi | — |
BottleOrnot 500ml GreenOrnot 500ml Green Bottle | Mar 5, 2022 | 2,886 mi | — |
BottleSupacaz Fly Cage Ano OrangeSupacaz Fly Cage Ano | Mar 5, 2022 | 2,886 mi | — |
LightsBusch & Müller Lumotec IQ Cyo T Senso Plus PremiumBusch & Müller Lumotec IQ Cyo T Senso Plus Premium Lights | Jan 1, 2026 | 1,686 mi | — |
PumpSilca Impero Ultimate IISilca Impero Ultimate II Pump | Mar 5, 2022 | 2,886 mi | — |
AccessoriesYokozuna ShiftCable Tips | Mar 5, 2022 | 2,886 mi | — |
AccessoriesYokozuna BrakeCable Tips | Mar 5, 2022 | 2,886 mi | — |
| Total57 components | |||
Condition score
65 / 100
Based on wear and service intervals of tracked parts
Tektro 160mm RearBrakeRotor
150%
wear
Tektro 160mm FrontBrakeRotor
150%
wear
WTB i23 ST RearWheel
150%
wear
Priority 174Hudson Organic FrontBrakePads
150%
wear
Priority 174Hudson Organic RearBrakePads
150%
wear
174Hudson Semi-Hydraulic Rear Caliper
150%
wear
174Hudson Semi-Hydraulic Front Caliper
150%
wear
Shimano Alfine 11 RearHub
145%
wear
174Hudson Seatpost Seatpost
97%
wear
174Hudson Handlebar Handlebar
97%
wear
Priority BSA BottomBracket
97%
wear
Zipp G40 XPLR 40mm RearTire
86%
wear
Jagwire Road Pro Brake Cables
86%
wear
Jagwire Road Pro Shift Cables
86%
wear
Zipp G40 XPLR 40mm FrontTire
86%
wear
No logbook entries yet.
Track every component and showcase your builds to the world
Already have an account? Login