Why cyclists choose WatchMy.bike
The first bike tracker with AI integration. Compare WatchMy.bike vs ProBikeGarage, mainTrack & Strava on features, price, and what actually matters.
Features only WatchMy.bike has
AI Integration via MCP
UniqueConnect Claude, ChatGPT, or Gemini to manage your bikes through natural conversation. Add components, check maintenance, import spec lists โ just by talking. The first bike tracker with MCP support.
Read how it works โPublic Bike Profiles
UniqueShare your build with a custom URL like watchmy.bike/p/yourname. Interactive component views, privacy controls, and custom themes. Perfect for club forums or showing off your build.
AI-Powered Import
UniquePaste any text โ receipt, spec sheet, forum post โ and AI extracts brands, models, and specs automatically. Or let your AI assistant bulk-import an entire component list.
Full feature comparison
WatchMy.bike vs ProBikeGarage, Componentry, mainTrack & Strava
| Feature | WatchMy.bike | ProBikeGarage | Componentry | mainTrack | Strava |
|---|---|---|---|---|---|
| Core Tracking | |||||
Bikes on free plan | 3 | Limited | No free tier | Requires Strava | Unlimited |
Unlimited components per bike Strava has component tracking but only one per type, web-only, and retired components can't be un-retired | โ | โ | โ | โ | Limited |
Strava sync (webhook + every 6 hours) Real-time updates via Strava webhook, plus a backup sync every 6 hours | โ | Premium only | โ | โ | Built-in |
Garmin & Wahoo sync Componentry is the only tracker that syncs with Garmin and Wahoo in addition to Strava | โ | โ | โ | โ | โ |
Works without Strava Componentry doesn't need Strava โ it also syncs with Garmin and Wahoo. mainTrack requires Strava. | โ | โ | Via Garmin/Wahoo | โ | N/A |
Component swap tracking Move parts between bikes with full history preserved. Strava can't transfer components between bikes. | โ | โ | โ | โ | โ |
In-stock parts inventoryWMB only Track spare parts not currently installed on any bike | โ | โ | โ | โ | โ |
Wishlist & archive modeWMB only Plan future builds. Archive sold bikes to preserve history. | โ | โ | โ | โ | โ |
Per-bike logbook timelineWMB only A chronological feed per bike that mixes your own notes with auto-generated swaps, services, and milestones. Attach photos, link to components or rides, and share selected entries publicly. | โ | โ | โ | โ | โ |
| AI & Integration | |||||
In-app AI assistant chatWMB only Chat with the assistant directly inside WatchMy.bike โ no third-party client needed. Manage gear, plan maintenance, and get answers in plain language. Rate-limited per plan. | โ | โ | โ | โ | โ |
MCP integration (Claude, ChatGPT, Gemini)WMB only Manage your bikes through natural conversation with your favorite AI assistant via MCP | โ | โ | โ | โ | โ |
Natural language commandsWMB only Say "Add a new chain to my road bike" or "What maintenance is due?" โ no menus needed | โ | โ | โ | โ | โ |
AI-powered component importWMB only Paste any text โ receipt, spec sheet, forum post โ AI extracts brands, models, and specs automatically | โ | โ | โ | โ | โ |
Bulk import via AIWMB only Paste an entire spec list. AI creates all components at once. | โ | โ | โ | โ | โ |
AI wear predictions Componentry uses AI to predict component wear based on manufacturer data and your riding patterns | โ | โ | โ | โ | โ |
| Maintenance & Alerts | |||||
Distance-based reminders Strava tracks component distance but has no maintenance reminders or alerts | โ | โ | โ | โ | โ |
Time-based reminders Schedule service by time โ perfect for suspension or annual tune-ups | โ | โ | โ | โ | โ |
Notifications (email, app & desktop) Get notified via email, in-app push notifications, and desktop browser notifications | โ | โ | โ | โ | โ |
Alert customization (frequency, threshold, cooldown) Fine-tune when and how often you get notified | Alloy+ | โ | โ | โ | โ |
Per-component notification toggle | Alloy+ | โ | โ | โ | โ |
Service history log Strava tracks gear distance but has no service or maintenance logging | โ | โ | โ | โ | โ |
| Sharing & Public Profiles | |||||
Public profile pageWMB only Get your own URL like watchmy.bike/p/yourname | โ | โ | โ | โ | โ |
Individual public bike pagesWMB only Each bike gets its own public page with specs, components, and photos | โ | โ | โ | โ | โ |
Privacy controls per bikeWMB only Choose which bikes to make public. Hide prices or distances. | โ | โ | โ | โ | โ |
Interactive component viewsWMB only Visual diagrams show what's on your bike. Click any part for details. | โ | โ | โ | โ | โ |
Custom themes & branding | Alloy+ | โ | โ | โ | โ |
| Content & Storage | |||||
Bike & component photos 3 photos/bike (Steel), 10 (Alloy), 100 (Carbon). Strava allows one gear photo. | 3โ100/bike by plan | Limited | โ | Limited | 1 per bike |
Cost tracking (cost per km) | Alloy+ | โ | โ | โ | โ |
Bike fit storage Save your riding position measurements across bikes โ unique to Componentry | โ | โ | โ | โ | โ |
Custom links (manuals, reviews, shops) 3 links/bike free, unlimited on Alloy+ | โ | โ | โ | โ | โ |
Document & receipt storage | Alloy+ (1โ5 GB) | โ | โ | โ | โ |
Data export (CSV) | Alloy+ | โ | โ | โ | โ |
| Platform | |||||
Web app (desktop browser) Full desktop web experience โ most competitors are mobile-only apps | โ | โ | โ | โ | โ |
Native mobile app WatchMy.bike works as a PWA (add to homescreen). Others have native App Store / Play Store apps. | PWA | โ | โ | โ | โ |
8 languagesWMB only EN, NL, DE, FR, ES, IT, PT, PL | โ | โ | โ | โ | โ |
Free plan Strava free includes basic gear/distance tracking; full features require subscription (โฌ12/mo) | โ | โ | โ | โ | Basic gear only |
Premium price | โฌ3.25โ5.75/mo | $2.99/mo | $4/mo | โฌ3/mo | โฌ12/mo |
Data last verified April 2026. Spot an error? Let us know.
Frequently asked questions
WatchMy.bike is the most complete bike tracking platform in 2026. It combines automatic Strava sync, AI integration via MCP (Claude, ChatGPT, Gemini), public bike profiles, and a generous free plan โ features no other app offers together.
MCP (Model Context Protocol) lets you connect WatchMy.bike to AI assistants like Claude, ChatGPT, and Gemini. Once connected, you can manage your bikes through natural conversation โ add components, check maintenance status, or import entire spec lists just by talking to your AI assistant. WatchMy.bike is the first bike tracker with MCP support.
Yes. WatchMy.bike offers up to 3 bikes with unlimited components and automatic Strava sync on the free plan. ProBikeGarage only enables Strava sync on their paid plan.
WatchMy.bike is the only app with AI integration via MCP (manage your bikes through Claude, ChatGPT, or Gemini), AI-powered component import, public bike profile pages with custom URLs, and inventory tracking for spare parts.
Yes. WatchMy.bike works fully standalone with manual ride entry. You can connect Strava for automatic distance tracking, but it's optional. mainTrack and some other apps require Strava to function at all.
Yes. WatchMy.bike is fully mobile-responsive and works as a PWA (Progressive Web App) in 8 languages โ no app store download required. Save it to your homescreen on iOS or Android for an app-like experience.
Detailed head-to-head comparisons
Dedicated pages for each competitor with a feature-by-feature breakdown and a clear recommendation.
WatchMy.bike vs ProBikeGarage
Mature Strava-dependent bike maintenance tracker
Read comparison โWatchMy.bike vs Pedal Room
Long-running community bike-showcase site
Read comparison โWatchMy.bike vs mainTrack
Strava-bound bike maintenance tracker
Read comparison โWatchMy.bike vs VeloBuddy
AI-powered Strava-dependent component tracker
Read comparison โWatchMy.bike vs Componentry
Multi-platform component tracker (Strava, Garmin, Wahoo)
Read comparison โWatchMy.bike vs geer.bike
Lightweight standalone component tracker
Read comparison โStop guessing. Start tracking.
3 bikes, unlimited components, Strava sync โ free forever.
No credit card ยท Cancel anytime