

2021 Trek Domane SL6
Distance
16,447 km
Components
25
tracked parts
Shared by @derk
| Component | Installed | Distance | Lifespan | Price |
|---|---|---|---|---|
| Structure/Build | ||||
Bottom BracketPraxis T47 24mm Shimano Hollowtech II InboardPraxis T47 Bottom Bracket | Apr 28, 2026 | 1,531 km | 8,000 km | — |
Saddlebontrager Verse Comp | Apr 14, 2025 | 4,069 km | 15,000 km | — |
SeatpostTrek MKIIITrek Domane MKIII Color-Matched Gloss Internal Mast Cap | May 21, 2021 | 16,447 km | — | — |
Pedalsshimano R8000 SPD-SLShimano Ultegra R8000 SPD-SL | May 21, 2021 | 16,447 km | 20,000 km | — |
FrameTrek 500 Series OCLV Carbon | May 21, 2021 | 16,447 km | — | — |
| Drivetrain | ||||
Cranksetshimano Ultegra R8100 CrankUltegra R8100 | Apr 14, 2025 | 4,069 km | 80,000 km | — |
Cassetteshimano cs-hg800-11Shimano HG800 11-speed 11-34T | Apr 14, 2025 | 4,069 km | 8,000 km | — |
Chainkmc x11elKMC X11EL Silver 11-speed | Apr 14, 2025 | 4,069 km | 5,000 km | — |
Shiftersshimano R8020Shimano Ultegra R8020, 11 speed | May 21, 2021 | 16,447 km | — | — |
Front Derailleurshimano R8000Shimano Ultegra R8000, braze-on | May 21, 2021 | 16,447 km | 50,000 km | — |
Rear Derailleurshimano R8000Shimano Ultegra R8000, long cage, 34T max cog | May 21, 2021 | 16,447 km | 50,000 km | — |
| Brakes | ||||
Front Brake Rotorshimano RT800Shimano RT800, CenterLock, 160 mm | May 21, 2021 | 16,447 km | 20,000 km | — |
Rear Brake Rotorshimano RT800Shimano RT800, CenterLock, 160 mm | May 21, 2021 | 16,447 km | 20,000 km | — |
Front Brakeshimano br-r8070 | May 21, 2021 | 16,447 km | — | — |
Rear Brakeshimano br-r8070 | May 21, 2021 | 16,447 km | — | — |
| Cockpit | ||||
Bar TapeStuurlint | Apr 6, 2026 | 2,069 km | 5,000 km | — |
Handlebarbontrager Elite IsoZone VR-CFBontrager Elite IsoZone VR-CF Road Handlebar | May 21, 2021 | 16,447 km | — | — |
Stembontrager Bontrager Pro Blendr Stem | May 21, 2021 | 16,447 km | — | — |
| Wheels & Tires | ||||
Front Wheelbontrager paradigm comp 25 tlrBontrager Paradigm Comp 25 TLR 700 front | May 21, 2021 | 16,447 km | 48,000 km | — |
Front Tirebontrager r2 hard-case liteBontrager R2 Hard-Case Lite 700x32 | May 28, 2026 | 982 km | 4,000 km | — |
Rear Tirebontrager R2 HARD-CASE LITE 32-622BONTRAGER R2 HARD-CASE LITE | May 28, 2026 | 982 km | 4,000 km | — |
Rear Wheelbontrager paradigm comp 25 tlrBontrager Paradigm Comp 25 TLR 700 rear | May 21, 2021 | 16,447 km | 48,000 km | — |
Front Hubbontrager Bontrager alloy, sealed bearing, CenterLock disc, 100x12 mm thru axle | May 21, 2021 | 16,447 km | 24,000 km | — |
Rear Hubbontrager Bontrager alloy, sealed bearing, CenterLock disc, 100x12 mm thru axle | May 21, 2021 | 16,447 km | 24,000 km | — |
| Other | ||||
ComputerGarmin Edge 830 | May 21, 2021 | 19,215 km | — | — |
| Total25 components | — | |||
Condition score
98 / 100
Based on wear and service intervals of tracked parts
Shimano RT800, CenterLock, 160 mm
82%
wear
Shimano RT800, CenterLock, 160 mm
82%
wear
Shimano Ultegra R8000 SPD-SL
82%
wear
KMC X11EL Silver 11-speed
81%
wear
No logbook entries yet.
Track every component and showcase your builds to the world
Already have an account? Login