

Mileage from Strava since Jun 30, 2016 · 5 services logged
2016 Cannondale Synapse Disc Ultegra
“2016 Cannondale Synapse Disc Ultegra — the most-ridden bike in the garage with over 21,000 km on the clock. Purchased new in June 2016, back when hydraulic disc brakes on a road bike still raised eyebrows. Built on a BallisTec Carbon frame with Cannondale's SAVE PLUS fork, it remains as comfortable on long days as it was on day one. The original Shimano Ultegra 6800 2x11 groupset is still going strong, paired with a Cannondale HollowGram Si crankset and SpideRing chainrings. Braking is handled by Shimano R685 hydraulic calipers with J03A resin pads. The biggest transformation came with the upgrade to Vision SC 40 Disc carbon wheels, which gave the bike a noticeably sharper feel. Power data is provided by Garmin Rally RS200 dual-sided pedals, picked up on Marktplaats. The tires were recently switched to Pirelli Cinturato VELO TLR 28mm running tubeless with Dynamic Barkeeper Pro sealant, and the cockpit is wrapped in Lizard Skins DSP V2 bar tape. The Rondje IJsselmeer remains the standout ride on this bike, but it has racked up hundreds of rides since. Still the first bike off the wall for any serious road outing.”
Distance
22,565 km
Components
30
tracked parts
Build Cost
€5,661.25
Cost per km
€2.07
5 services logged · Last service Sep 26, 2026
Shared by @marvos
| Component | Installed | Distance | Lifespan | Price |
|---|---|---|---|---|
| Structure/Build | ||||
FrameCannondale SynapseCannondale Synapse Frame | Jun 30, 2016 | 22,565 km | — | — |
ForkOEMCannondale Synapse Disc, SAVE PLUS, BallisTec Carbon, 1-1/8" to 1-1/4" tapered steererCannondale Synapse Disc, SAVE PLUS, BallisTec Carbon, 1-1/8" to 1-1/4" tapered steerer Fork | Jun 30, 2016 | 22,565 km | — | — |
SeatpostOEMCannondale C2, UD Carbon, 25.4x300mm (48-51) 350mm (54-61)Cannondale C2, UD Carbon, 25.4x300mm (48-51) 350mm (54-61) Seatpost | Jun 30, 2016 | 22,565 km | — | — |
HeadsetOEMSynapse Si, 1-1/4" lower bearing, 25mm carbon top capSynapse Si, 1-1/4" lower bearing, 25mm carbon top cap Headset | Jun 30, 2016 | 22,565 km | 26,000 km | — |
PedalsGarmin RS200Garmin Rally RS200 | May 30, 2025 | 2,374 km | — | €580.00 |
Bearingshimano headset bearing 41.8 x 30.2 x 6.3mmPro | May 26, 2024 | 5,425 km | 16,000 km | €10.99 |
Bearingsram BB30 BearingsBB30 | Jun 28, 2025 | 2,139 km | 16,000 km | €30.95 |
SaddleSQlab 612 Ergowave Active 2.1SQlab 612 Ergowave Active 2.1 Saddle | May 28, 2026 | 588 km | — | €80.97 |
| Drivetrain | ||||
Shifters LeftOEMShimano R685 hydraulic discShimano R685 hydraulic disc ShiftersLeft | Jun 30, 2016 | 22,565 km | — | — |
Front DerailleurOEMShimano Ultegra 6800, braze-onShimano Ultegra 6800, braze-on FrontDerailleur | Jun 30, 2016 | 22,565 km | 50,000 km | — |
ChainringsCannondale Sl X-SyncCannondale Spidering 8 Arm Chainrings | Dec 12, 2023 | 7,691 km | 24,100 km | €99.90 |
CranksetOEMCannondale HollowGram Si, hollow forged, w/ OPI SpideRing, BB30a, 50/34Cannondale HollowGram Si, hollow forged, w/ OPI SpideRing, BB30a, 50/34 Crankset | Jun 30, 2016 | 22,565 km | 80,000 km | — |
Rear DerailleurOEMShimano Ultegra 6800 GSShimano Ultegra 6800 GS RearDerailleur | Jun 30, 2016 | 22,565 km | 50,000 km | — |
PulleyShimano RD-R8000/R8050Shimano Ultegra Pulley Set | Sep 26, 2026 | — | — | €13.95 |
CassetteShimano CS-R8000Shimano Ultegra CS-R8000 Cassette | Sep 26, 2026 | — | — | €93.90 |
ChainShimano HG-701Shimano HG-701 Chain | Sep 26, 2026 | — | — | €29.95 |
| Brakes | ||||
Rear Brake RotorOEMShimano R685 hydraulic discShimano R685 hydraulic disc RearBrakeRotor | Jun 30, 2016 | 22,565 km | 26,400 km | — |
Front Brake RotorOEMShimano R685 hydraulic disc, 140/140Shimano R685 hydraulic disc, 140/140 FrontBrakeRotor | Jun 30, 2016 | 22,565 km | 26,400 km | — |
Brake PadsShimano L05A-RFShimano L05A-RF Resin Disc Brake Pads (Copy) | May 31, 2026 | 528 km | 3,500 km | €20.95 |
Brake PadsShimano L05A-RFShimano L05A-RF Resin Disc Brake Pads | May 31, 2026 | 528 km | 3,500 km | €20.95 |
| Cockpit | ||||
HandlebarOEMCannondale C2 Compact, butted 2014 alloyCannondale C2 Compact, butted 2014 alloy Handlebar | Jun 30, 2016 | 22,565 km | — | — |
StemOEMCannondale C2, 7050 Alloy, 31.8, 6 deg.Cannondale C2, 7050 Alloy, 31.8, 6 deg. Stem | Jun 30, 2016 | 22,565 km | — | — |
Bar TapeLizard Skins DSP Ultra 3.5Lizard Skins DSP Ultra 3.5 Bar Tape (Black) | May 28, 2026 | 588 km | — | €44.95 |
| Wheels & Tires | ||||
Rear TirePirelli Cinturato VELO TLR 28 mmPirelli Cinturato VELO TLR | Aug 29, 2025 | 1,547 km | 3,200 km | €47.95 |
Tubeless SealantDynamicBarkeeper Pro | Aug 24, 2025 | 1,547 km | 5,000 km | €49.99 |
Front WheelVISION SC 40 disc | May 31, 2024 | 5,377 km | 48,000 km | €449.60 |
Rear WheelVision SC 40 disc | May 31, 2024 | 5,377 km | 48,000 km | €449.50 |
Front TirePirelli Cinturato VELO TLRPirelli Cinturato VELO TLR FrontTire | Aug 29, 2025 | 1,547 km | 3,200 km | €47.95 |
| Rider Gear | ||||
HelmetFizikFizik -KUDO | Jun 6, 2025 | 4,135 km | — | — |
| Other | ||||
LightsGarmin RearVue 820Varia | Jul 16, 2026 | 255 km | — | €279.95 |
| Total30 components | €2,352.40 | |||
Condition score
96 / 100
Based on wear and service intervals of tracked parts
Cannondale Synapse
150%
wear
Synapse Si, 1-1/4" lower bearing, 25mm carbon top cap Headset
87%
wear
Shimano R685 hydraulic disc RearBrakeRotor
86%
wear
Shimano R685 hydraulic disc, 140/140 FrontBrakeRotor
86%
wear
Track every component and showcase your builds to the world
Already have an account? Login