

Mileage from Strava since Mar 21, 2024 · 12 services logged
2021 Cannondale Scalpel Carbon 3
“2021 Cannondale Scalpel Carbon 3, purchased second-hand via Buycycle from Denmark. A full-suspension XC race bike built around the Lefty Ocho fork and Fox Float DPS Performance Elite rear shock — stiff and efficient under power, yet remarkably plush when the trail gets rough. Since acquisition, the bike has been significantly upgraded. The stock wheels were replaced with 9th Wave Yarrow carbon rims laced to DT Swiss 240 hubs, sourced via Marktplaats. The cockpit was overhauled with a OneUp Rise handlebar and OneUp stem, paired with a RockShox Reverb AXS 175mm dropper post controlled via a SRAM AXS Pod Rocker. Suspension lockout is managed through a RockShox Twistloc 3P remote grip. The drivetrain runs a full Shimano XT M8100 12-speed setup with a Cannondale SpideRing chainring, and the tires were recently updated to a Schwalbe Racing Ray / Racing Ralph combination on Schwalbe Clik tubeless valves. No major international trips yet, but that's on the horizon. Original manufacture date: 26 January 2021.”
Distance
3,528 km
Components
30
tracked parts
Build Cost
€4,611.57
Cost per km
€2.12
12 services logged · Last service Sep 13, 2026
Shared by @marvos
| Component | Installed | Distance | Lifespan | Price |
|---|---|---|---|---|
| Structure/Build | ||||
BearingSRAM BB30SRAM BB30 Bottom Bracket Bearings | Jul 9, 2026 | 202 km | 4,500 km | €30.95 |
ForkOEMlefty ocholefty ocho Fork | Mar 21, 2024 | 3,528 km | — | — |
SaddleOEMPrologo Prologo 143 - NDR | Mar 21, 2024 | 3,528 km | 10,000 km | — |
PedalsShimano PD-M8100Shimano XT PD-M8100 MTB SPD Pedals | May 28, 2026 | 360 km | — | €69.99 |
| Drivetrain | ||||
ChainOEMShimano CN-M8100 XT en 12-speedShimano CN-M8100 XT en 12-speed Chain | Feb 1, 2025 | 2,248 km | 3,200 km | €36.95 |
Rear DerailleurShimano XT M8100Shimano XT M8100 RearDerailleur | Jun 13, 2024 | 3,137 km | 50,000 km | €94.95 |
Cassetteshimano CS-M8100-12Shimano CS-M8100-12 cassette | Jul 23, 2024 | 2,991 km | 8,000 km | €122.01 |
CranksetOEMCannondale One, 34t - 175mmCannondale One, 34t - 175mm Crankset | Mar 23, 2024 | 3,497 km | 80,000 km | — |
ChainringsCannondale SpideRing Sl X-Sync AiCannondale SpideRing Sl X-Sync Ai Chainrings | Jun 16, 2024 | 3,101 km | 24,000 km | €99.90 |
Shifters RightOEMshimano Shimano -SLXSlx | Mar 21, 2024 | 3,528 km | 10,000 km | — |
| Brakes | ||||
Brake PadsShimano L05A-RF ResinShimano L05A-RF Resin Brake Pads (2) | Feb 8, 2026 | 797 km | 3,500 km | €14.45 |
Front Brake RotorOEMshimano sm-rt54shimano sm-rt54 FrontBrakeRotor | Mar 21, 2024 | 3,528 km | 6,400 km | — |
Rear Brake RotorOEMshimano sm-rt54shimano sm-rt54 RearBrakeRotor | Mar 21, 2024 | 3,528 km | 6,400 km | — |
Brake PadsShimano L05A-RF ResinShimano L05A-RF Resin Brake Pads | Feb 8, 2026 | 797 km | 3,500 km | €14.45 |
Rear BrakeOEMshimano BL-M6000Deore BL-M6000 | Mar 21, 2024 | 3,528 km | 10,000 km | — |
Front BrakeOEMshimano BL-M6000Deore BL-M6000 | Mar 21, 2024 | 3,528 km | 10,000 km | — |
| Cockpit | ||||
HandlebarOne Up RiseOne Up Rise Handlebar | Mar 9, 2025 | 2,141 km | — | €169.99 |
StemOne Up StemOne Up Stem Stem | Mar 9, 2025 | 2,141 km | — | €99.99 |
GripsSram ROCKSHOX Remote Twistloc 3P BaseSram ROCKSHOX Remote Twistloc 3P Base Grips | Aug 6, 2024 | 2,820 km | — | €62.49 |
| Wheels & Tires | ||||
Rear Hubdtswiss Ratchet EXP FreewheelDT-SWISS 240 | Mar 21, 2024 | 3,528 km | 24,000 km | — |
Front TireSchwalbe Racing Ray HS489 SR 29x2.35 | Feb 8, 2026 | 797 km | 5,000 km | €61.95 |
Front Wheel9th wave Yarrow9th wave Yarrow FrontWheel | Mar 1, 2024 | 3,528 km | 48,000 km | €400.00 |
Rear Wheel9th wave Yarrow9th wave Yarrow RearWheel | Mar 1, 2024 | 3,528 km | 48,000 km | €400.00 |
Rear TireSchwalbe Racing Ralph HS490 SG 29" | Apr 1, 2026 | 673 km | 5,000 km | €58.79 |
| Suspension | ||||
Dropper Seatpostrockshox Reverb AXS ReverbRockshox Reverb AXS Reverb Seatpost | Jul 24, 2025 | 1,525 km | — | €518.56 |
Rear ShockOEMfox float xFox Float DPS Performance Elite | Jun 30, 2025 | 1,525 km | — | — |
| Rider Gear | ||||
HelmetFizikFizik -KUDO | Jun 6, 2025 | 4,090 km | — | — |
| Other | ||||
AccessoriesSram AXS Pod Controller Rocker PaddleSram AXS Pod Controller Rocker Paddle Accessories | Jul 23, 2025 | 1,525 km | — | €132.17 |
AccessoriesSchwalbe Clik Valve 3540 | Feb 8, 2026 | 797 km | — | €7.49 |
AccessoriesSchwalbe Clik Valve 3540 | Feb 8, 2026 | 797 km | — | €7.49 |
| Total30 components | €2,402.57 | |||
Condition score
94 / 100
Based on wear and service intervals of tracked parts
Rockshox Reverb AXS Reverb Seatpost
118%
wear
Schwalbe Racing Ray HS489 SR 29x2.35
96%
wear
Track every component and showcase your builds to the world
Already have an account? Login